State-specific mortgage calculator
Hawaii mortgage calculator
Estimate your monthly mortgage payment in Hawaii using real recent borrower rates plus Hawaii-specific property tax and insurance defaults. Every input is editable; the rate you see updates from recent borrower submissions as you change credit score, loan type, or term.
Hawaii has the lowest effective property tax rate in the US but the highest median home price — making the calculator inputs unusually sensitive to small price changes.
Median home price
$840,000
Hawaii 2024-25
20% down payment
$168,000
Loan $672,000
Property tax
0.27%
~$189/mo on this example
Insurance
$1,100
~$91.667/mo
Mortgage calculator
Your rate is pre-filled from what real borrowers with your profile actually got — not a guess.
Your scenario
Estimated monthly payment
$2,883
Principal & interest$2,541
Property tax$133
Home insurance$208
Loan amount
$400,000
LTV 80.0%
Total interest paid
$514,918
over 30 years
Total cost of loan
$914,918
excluding tax + insurance
What a better rate is worth
Principal + interest on your $400,000 loan at nearby rates.
| Rate | Monthly P+I | vs yours / mo | Over 5 years |
|---|---|---|---|
| 6.050% | $2,411 | −$130 | −$7,822 |
| 6.300% | $2,476 | −$66 | −$3,933 |
| 6.550%yours | $2,541 | — | — |
| 6.800% | $2,608 | +$66 | +$3,976 |
Year-by-year amortization schedule
| Year | Principal paid | Interest paid | Balance |
|---|---|---|---|
| 1 | $4,429 | $26,069 | $395,571 |
| 2 | $4,728 | $25,770 | $390,844 |
| 3 | $5,047 | $25,451 | $385,797 |
| 4 | $5,387 | $25,110 | $380,410 |
| 5 | $5,751 | $24,746 | $374,659 |
| 6 | $6,139 | $24,358 | $368,519 |
| 7 | $6,554 | $23,944 | $361,966 |
| 8 | $6,996 | $23,501 | $354,970 |
| 9 | $7,468 | $23,029 | $347,501 |
| 10 | $7,972 | $22,525 | $339,529 |
| 11 | $8,511 | $21,987 | $331,018 |
| 12 | $9,085 | $21,412 | $321,933 |
| 13 | $9,698 | $20,799 | $312,235 |
| 14 | $10,353 | $20,144 | $301,882 |
| 15 | $11,052 | $19,445 | $290,830 |
| 16 | $11,798 | $18,699 | $279,032 |
| 17 | $12,594 | $17,903 | $266,437 |
| 18 | $13,444 | $17,053 | $252,993 |
| 19 | $14,352 | $16,145 | $238,641 |
| 20 | $15,321 | $15,176 | $223,320 |
| 21 | $16,355 | $14,142 | $206,965 |
| 22 | $17,459 | $13,038 | $189,506 |
| 23 | $18,638 | $11,860 | $170,869 |
| 24 | $19,896 | $10,602 | $150,973 |
| 25 | $21,239 | $9,259 | $129,734 |
| 26 | $22,672 | $7,825 | $107,062 |
| 27 | $24,203 | $6,295 | $82,859 |
| 28 | $25,836 | $4,661 | $57,023 |
| 29 | $27,581 | $2,917 | $29,442 |
| 30 | $29,442 | $1,055 | $0 |
Principal + interest only; excludes tax, insurance, and PMI.
More on Hawaii mortgage rates
