0 crowd-sourced offers from real borrowers in the last 60 days, lowest rate first. Filter by your profile to see what's realistic.
| Lender | Who can join | Rate | APR | Points |
|---|---|---|---|---|
| Aloha Pacific Credit Union | HI | 5.375% | 5.569% | 1 |
| Knoxville TVA Employees Credit Union | TN | 5.500% | 5.716% | 0 |
| Langley Credit Union | VA | 5.875% | 6.128% | 0 |
| Hawaii State Credit Union | HI | 6.000% | 6.153% | 0.63 |
| Center Parc Credit Union | GA | 6.125% | 6.333% | 0 |
| Dirigo Credit Union | ME | 6.250% | 6.332% | 0 |
| Navy Federal Credit Union | military-only | 6.250% | 6.406% | 0.63 |
| Transcend Credit Union | KY | 6.250% | 6.250% | 0 |
| Space Coast Credit Union | FL | 6.250% | 6.337% | 0 |
| Chartway Credit Union | VA | 6.250% | 6.710% | 0 |
| U.S. Bank | bank | 6.625% | 6.776% | 0.68 |
| Wells Fargo | bank | 6.625% | 6.783% | 0.88 |
| Bank of America | bank | 6.875% | 7.081% | 0.57 |
Rates are user-submitted. A verifiedbadge means the borrower’s figures matched an uploaded Loan Estimate that passed a plausibility check — not that RatePerch confirmed the offer is real or still available. Confirm any rate directly with the lender. Not financial advice.