Best mortgage rates in Alaska this week
No borrower-submitted offers from Alaska yet — be the first to share yours and help other Alaska borrowers benchmark their quotes.
Data as of 2d ago · Borrower offers span the last 30 days; credit-union posted rates are refreshed weekly (Mondays).
30-yr rates in Alaska over time
best available ▲ 0.25 since Jun 29How do you compare?
See where rates like yours land in Alaska this week.
Not enough conventional 30y submissions from Alaska yet to draw a comparison. Be the first to share your quote — every submission helps the next Alaska borrower benchmark theirs.
Credit union posted rates Alaska residents can access
Posted rates from each credit union's public rate sheet. Conventional shown by default; expand the others if you qualify.
Is your rate competitive?
Enter the rate a lender quoted you. We'll show it against what Alaska lenders are posting this week to someone who could actually join them.
Got a quote in hand? Add it anonymously so the next Alaska buyer sees what people actually got, not just what lenders advertise.
Payment is P&I (plus estimated PMI) on the reference loan, excluding taxes and insurance. Your actual rate depends on your full profile — get pre-approved for your real number, or run the calculator. Not financial advice.
At a glance — ranked by true 5-year cost
incl. points · $290,000 loan · held 5 yrs| Credit union | Rate | This week | Points | Product | Est. 5-yr cost | vs best |
|---|---|---|---|---|---|---|
| CREDIT UNION 1join → | 6.375% | flat | 0 | Conventional · 30-yr | $108,553 | best |
| Navy Federal Credit Unionjoin → | 6.250% | flat | 0.63 | Conventional · 30-yr | $108,962 | +$408 |
| PenFed Credit Unionjoin → | 6.250% | flat | 1.38 | Conventional · 30-yr | $111,137 | +$2,583 |
| Connexus Credit Unionjoin → | 6.375% | flat | 1 | Conventional · 30-yr | $111,453 | +$2,900 |
| Digital Federal CU (DCU)join → | 6.875% | ▼ 0.125 | 0 | Conventional · 30-yr | $114,306 | +$5,752 |
Conventional
| Rate | This week | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|---|
| 6.250% | flat | 6.406% | 30y | 0.63 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 2d ago |
| 6.250% | flat | 6.458% | 30y | 1.38 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 8d ago |
| 6.375% | flat | 6.575% | 30y | 0 | CREDIT UNION 1 | Open to anyone living or working in Alaska; others can join via a $5 CU1EDA donation. | 2d ago |
| 6.375% | flat | 6.532% | 30y | 1 | Connexus Credit Union | Open nationally — Connexus Association membership ($5 donation). | 8d ago |
| 6.875% | ▼ 0.125 | 6.993% | 30y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
| 5.625% | flat | 5.820% | 15y | 0.25 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 2d ago |
| 5.750% | ▲ 0.125 | 6.005% | 15y | 1 | Connexus Credit Union | Open nationally — Connexus Association membership ($5 donation). | 8d ago |
| 5.750% | flat | 6.071% | 15y | 0 | CREDIT UNION 1 | Open to anyone living or working in Alaska; others can join via a $5 CU1EDA donation. | 2d ago |
| 6.125% | ▼ 0.125 | 6.313% | 15y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
| 6.000% | flat | 6.265% | 10y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
| 6.125% | ▲ 0.125 | 6.331% | 20y | 1 | Connexus Credit Union | Open nationally — Connexus Association membership ($5 donation). | 8d ago |
| 6.625% | ▼ 0.375 | 6.777% | 20y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
| 7.125% | flat | 7.529% | 20y | 0 | CREDIT UNION 1 | Open to anyone living or working in Alaska; others can join via a $5 CU1EDA donation. | 2d ago |
FHA · 1 rate
For borrowers with lower credit or smaller down payments. Requires mortgage insurance for the life of the loan unless 10%+ down.
| Rate | This week | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|---|
| 5.750% | flat | 6.674% | 30y | 1.38 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 8d ago |
VA · 5 rates
For active military, veterans, reservists, National Guard, and qualifying surviving spouses. Often the lowest rates available, but requires VA eligibility.
| Rate | This week | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|---|
| 5.750% | flat | 6.075% | 30y | 1.5 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 8d ago |
| 5.750% | flat | 6.186% | 30y | 0.63 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 2d ago |
| 5.875% | flat | 6.159% | 30y | 0 | CREDIT UNION 1 | Open to anyone living or working in Alaska; others can join via a $5 CU1EDA donation. | 2d ago |
| 5.375% | flat | 6.068% | 15y | 0.5 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 2d ago |
| 5.500% | flat | 5.969% | 15y | 0 | CREDIT UNION 1 | Open to anyone living or working in Alaska; others can join via a $5 CU1EDA donation. | 2d ago |
Jumbo · 7 rates
For loan amounts above the conforming limit ($1,249,125 statewide in Alaska). Tighter underwriting.
| Rate | This week | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|---|
| 6.375% | ▲ 0.125 | 6.511% | 30y | 1.13 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 8d ago |
| 6.500% | flat | 6.658% | 30y | 0.63 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 2d ago |
| 6.750% | ▼ 0.125 | 6.762% | 30y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
| 6.125% | ▼ 0.125 | 6.144% | 15y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
| 6.125% | flat | 6.323% | 15y | 0.25 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 2d ago |
| 6.000% | flat | 6.026% | 10y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
| 6.500% | ▼ 0.125 | 6.515% | 20y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
What would you pay at Alaska’s best rate?
At 6.250% (PenFed Credit Union, 30-yr conventional) — principal & interest only.
What to know about getting a mortgage in Alaska
Alaska is one of only two states where the higher FHFA conforming loan ceiling applies statewide, so loans that would be jumbo in most of the country still price as conforming here. The lender pool is thinner than in the Lower 48 — fewer branches, more reliance on national credit unions and correspondent lenders — which makes rate-shopping across several quotes especially worthwhile.
Alaska is one of the two states where the higher FHFA conforming ceiling applies statewide: loans up to $1,249,125 (single-family, 2026) still price as conforming here, well above the $832,750 limit in most of the country.
The borrower-quoted offers above were submitted by real Alaska residents in the last 30 days. We score every submission for fraud signals before publishing, and verified offers carry a verified badge after we OCR the Loan Estimate.
The credit-union rates are taken from each lender's public rate sheet on the effective date shown. We don't take affiliate fees, sell contributor data, or rank lenders by commission. The full methodology is on the methodology page.
Got a quote in Alaska? Share it anonymously and help the next borrower price their quote.
Frequently asked: mortgages in Alaska
Straight answers, grounded in the data on this page.
What is the best mortgage rate in Alaska right now?+
The lowest conventional 30-year rate we're tracking in Alaska this week that anyone can join is 6.250% from PenFed Credit Union, 0.41% below the U.S. average of 6.660%. It's a real posted rate, not a teaser — your actual rate depends on your credit, down payment, and loan type. Credit unions with restricted membership (military or employer-based) sometimes post lower; those are listed below with their eligibility.
How much do you need to put down for a house in Alaska?+
The median home price in Alaska is about $365,000, so 20% down is roughly $73,000. Many buyers put down far less: conventional loans go as low as 3%, FHA 3.5%, and VA/USDA can be 0% for those who qualify (with mortgage insurance when you put down under 20%).
Which credit unions can Alaska residents join for a mortgage?+
Alaska residents can currently get posted mortgage rates from CREDIT UNION 1, Navy Federal Credit Union, PenFed Credit Union, and others. Many credit unions let anyone join through a small one-time association membership — each one's eligibility and exact join steps are on its page.
What first-time homebuyer programs does Alaska have?+
Alaska's housing finance agency is the Alaska Housing Finance Corporation. AHFC’s First Home Limited program offers reduced rates for eligible first-time buyers, plus interest-rate reductions for energy-efficient homes. These programs work through participating lenders, so you can (and should) still compare the program rate against the credit-union rates on this page.
What is the conforming loan limit in Alaska?+
Alaska is one of the states where the higher FHFA conforming ceiling applies statewide: $1,249,125 for a single-family home in 2026. Loans above that are jumbo, which typically means tighter underwriting and different pricing.
Does RatePerch take referral fees from lenders in Alaska?+
No. We don't take affiliate or referral fees, sell contributor data, or rank lenders by commission. Borrower-quoted rates are submitted anonymously by real Alaska residents, and credit-union rates are copied straight from each lender's public rate sheet.
