Best mortgage rates in California this week
No borrower-submitted offers from California yet — be the first to share yours and help other California borrowers benchmark their quotes.
Data as of 14h ago · Borrower offers span the last 30 days; credit-union posted rates are refreshed weekly (Mondays).
How do you compare?
See where rates like yours land in California this week.
Not enough conventional 30y submissions from California yet to draw a comparison. Be the first to share your quote — every submission helps the next California borrower benchmark theirs.
Credit union posted rates California residents can access
Posted rates from each credit union's public rate sheet. Conventional shown by default; expand the others if you qualify.
Will these rates apply to you?
Posted rates are best-case — they assume excellent credit and 20% down. Here's a realistic read for your situation.
Not enough borrower submissions yet to show what a 700-719 borrower gets in California. The posted rates below are best-case; add your quote to build this out.
Rate ranges are real borrower submissions; payment is P&I (plus estimated PMI) on the reference loan, excluding taxes and insurance. Your actual rate depends on your full profile — get pre-approved for your real number, or run the calculator. Not financial advice.
At a glance — ranked by true 5-year cost
incl. points · $620,000 loan · held 5 yrs| Credit union | Rate | Points | Product | Est. 5-yr cost | vs best |
|---|---|---|---|---|---|
| Golden 1 Credit Union | 6.125% | 0.13 | Conventional · 30-yr | $226,837 | best |
| Navy Federal Credit Unionjoin → | 6.125% | 0.5 | Conventional · 30-yr | $229,131 | +$2,294 |
| PenFed Credit Unionjoin → | 6.125% | 1 | Conventional · 30-yr | $232,231 | +$5,394 |
| STAR ONE Credit Union | 6.500% | 0 | Conventional · 30-yr | $235,129 | +$8,292 |
| Connexus Credit Unionjoin → | 6.250% | 1 | Conventional · 30-yr | $235,247 | +$8,410 |
| REDWOOD Credit Union | 6.625% | 0 | Conventional · 30-yr | $238,196 | +$11,359 |
| MISSION Credit Union | 6.625% | 0.13 | Conventional · 30-yr | $239,002 | +$12,165 |
| Digital Federal CU (DCU)join → | 6.375% | 1.38 | Conventional · 30-yr | $240,636 | +$13,798 |
| PATELCO Credit Unionjoin → | 6.750% | 0 | Conventional · 30-yr | $241,278 | +$14,441 |
| SCHOOLSFIRST Credit Unionjoin → | 6.875% | 0 | Conventional · 30-yr | $244,378 | +$17,540 |
Conventional
| Rate | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|
| 6.125% | 6.295% | 30y | 1 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 14h ago |
| 6.125% | 6.137% | 30y | 0.13 | Golden 1 Credit Union | Open to CA residents | 14h ago |
| 6.125% | 6.268% | 30y | 0.5 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 14h ago |
| 6.250% | 6.404% | 30y | 1 | Connexus Credit Union | Open nationally — Connexus Association membership ($5 donation). | 14h ago |
| 6.375% | 6.541% | 30y | 1.38 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 14h ago |
| 6.500% | 6.612% | 30y | 0 | STAR ONE Credit Union | California residents and employees of select SEGs. | 14h ago |
| 6.625% | 6.661% | 30y | 0 | REDWOOD Credit Union | Open to residents of the credit union's chartered area — verify the specific counties or regions on the CU's membership page. | 14h ago |
| 6.625% | 7.659% | 30y | 0.13 | MISSION Credit Union | Open to residents of the credit union's chartered area — verify the specific counties or regions on the CU's membership page. | 14h ago |
| 6.750% | 6.831% | 30y | 0 | PATELCO Credit Union | Open to anyone living, working, worshipping, or attending school in most CA counties | 14h ago |
| 6.875% | 6.930% | 30y | 0 | SCHOOLSFIRST Credit Union | Open to anyone in the CA education community (teachers, staff, students, parents) and their families | 14h ago |
| 5.375% | 5.375% | 15y | 0 | Golden 1 Credit Union | Open to CA residents | 14h ago |
| 5.500% | 5.714% | 15y | 0.38 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 14h ago |
| 5.625% | 5.876% | 15y | 1 | Connexus Credit Union | Open nationally — Connexus Association membership ($5 donation). | 14h ago |
| 5.750% | 5.960% | 15y | 1 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 14h ago |
| 6.000% | 6.175% | 15y | 0 | STAR ONE Credit Union | California residents and employees of select SEGs. | 14h ago |
| 6.250% | 6.309% | 15y | 0 | REDWOOD Credit Union | Open to residents of the credit union's chartered area — verify the specific counties or regions on the CU's membership page. | 14h ago |
| 6.375% | 6.460% | 15y | 0 | SCHOOLSFIRST Credit Union | Open to anyone in the CA education community (teachers, staff, students, parents) and their families | 14h ago |
| 6.375% | 6.501% | 15y | 0 | PATELCO Credit Union | Open to anyone living, working, worshipping, or attending school in most CA counties | 14h ago |
| 5.750% | 5.854% | 10y | 0 | STAR ONE Credit Union | California residents and employees of select SEGs. | 14h ago |
| 5.750% | 6.047% | 10y | 1 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 14h ago |
| 6.000% | 6.083% | 10y | 0 | REDWOOD Credit Union | Open to residents of the credit union's chartered area — verify the specific counties or regions on the CU's membership page. | 14h ago |
| 6.000% | 6.181% | 10y | 0 | PATELCO Credit Union | Open to anyone living, working, worshipping, or attending school in most CA counties | 14h ago |
| 6.000% | 6.202% | 20y | 1 | Connexus Credit Union | Open nationally — Connexus Association membership ($5 donation). | 14h ago |
| 6.125% | 6.266% | 20y | 0 | STAR ONE Credit Union | California residents and employees of select SEGs. | 14h ago |
| 6.125% | 6.278% | 20y | 0.88 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 14h ago |
| 6.375% | 6.482% | 20y | 0 | PATELCO Credit Union | Open to anyone living, working, worshipping, or attending school in most CA counties | 14h ago |
| 6.375% | 6.422% | 20y | 0 | REDWOOD Credit Union | Open to residents of the credit union's chartered area — verify the specific counties or regions on the CU's membership page. | 14h ago |
FHA · 4 rates
For borrowers with lower credit or smaller down payments. Requires mortgage insurance for the life of the loan unless 10%+ down.
| Rate | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|
| 5.500% | 6.418% | 30y | 1.38 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 14h ago |
| 5.990% | 6.700% | 30y | 0 | Golden 1 Credit Union | Open to CA residents | 14h ago |
| 6.750% | 7.520% | 30y | 0 | SCHOOLSFIRST Credit Union | Open to anyone in the CA education community (teachers, staff, students, parents) and their families | 14h ago |
| 6.000% | 6.760% | 15y | 0 | SCHOOLSFIRST Credit Union | Open to anyone in the CA education community (teachers, staff, students, parents) and their families | 14h ago |
VA · 1 rate
For active military, veterans, reservists, National Guard, and qualifying surviving spouses. Often the lowest rates available, but requires VA eligibility.
| Rate | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|
| 5.625% | 5.900% | 30y | 1 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 14h ago |
Jumbo · 20 rates
For loan amounts above the conforming limit ($832,750 in most counties, higher in high-cost areas). Tighter underwriting.
| Rate | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|
| 6.000% | 6.012% | 30y | 0.13 | Golden 1 Credit Union | Open to CA residents | 14h ago |
| 6.125% | 6.307% | 30y | 1.63 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 14h ago |
| 6.375% | 6.520% | 30y | 0.5 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 14h ago |
| 6.375% | 6.521% | 30y | 1.38 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 14h ago |
| 6.500% | 6.560% | 30y | 0 | STAR ONE Credit Union | California residents and employees of select SEGs. | 14h ago |
| 6.875% | 6.903% | 30y | 0 | REDWOOD Credit Union | Open to residents of the credit union's chartered area — verify the specific counties or regions on the CU's membership page. | 14h ago |
| 6.875% | 6.920% | 30y | 0 | SCHOOLSFIRST Credit Union | Open to anyone in the CA education community (teachers, staff, students, parents) and their families | 14h ago |
| 6.875% | 6.950% | 30y | 0 | PATELCO Credit Union | Open to anyone living, working, worshipping, or attending school in most CA counties | 14h ago |
| 8.875% | 8.880% | 30y | 0 | MISSION Credit Union | Open to residents of the credit union's chartered area — verify the specific counties or regions on the CU's membership page. | 14h ago |
| 5.500% | 5.519% | 15y | 0.13 | Golden 1 Credit Union | Open to CA residents | 14h ago |
| 5.750% | 5.928% | 15y | 1 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 14h ago |
| 6.000% | 6.091% | 15y | 0 | STAR ONE Credit Union | California residents and employees of select SEGs. | 14h ago |
| 6.000% | 6.217% | 15y | 0.38 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 14h ago |
| 6.375% | 6.440% | 15y | 0 | SCHOOLSFIRST Credit Union | Open to anyone in the CA education community (teachers, staff, students, parents) and their families | 14h ago |
| 6.500% | 6.615% | 15y | 0 | PATELCO Credit Union | Open to anyone living, working, worshipping, or attending school in most CA counties | 14h ago |
| 7.000% | 7.046% | 15y | 0 | REDWOOD Credit Union | Open to residents of the credit union's chartered area — verify the specific counties or regions on the CU's membership page. | 14h ago |
| 5.750% | 5.854% | 10y | 0 | STAR ONE Credit Union | California residents and employees of select SEGs. | 14h ago |
| 5.750% | 6.003% | 10y | 1 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 14h ago |
| 6.125% | 6.253% | 20y | 0.88 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 14h ago |
| 6.125% | 6.199% | 20y | 0 | STAR ONE Credit Union | California residents and employees of select SEGs. | 14h ago |
What to know about getting a mortgage in California
California mortgage shopping is dominated by the jumbo threshold: in coastal metros the FHFA high-cost county limits apply, but many loans still exceed them, and jumbo pricing varies between lenders far more than conforming pricing does. Prop 13 keeps the effective property-tax rate low, but on a $775K median home the absolute tax bill is still among the largest in the country.
The 2026 conforming loan limit in most California counties is $832,750 for a single-family home (designated high-cost counties go higher). Loans above that are jumbo — expect tighter underwriting and different pricing.
The borrower-quoted offers above were submitted by real California residents in the last 30 days. We score every submission for fraud signals before publishing, and verified offers carry a verified badge after we OCR the Loan Estimate.
The credit-union rates are taken from each lender's public rate sheet on the effective date shown. We don't take affiliate fees, sell contributor data, or rank lenders by commission. The full methodology is on the methodology page.
Got a quote in California? Share it anonymously and help the next borrower price their quote.
Frequently asked: mortgages in California
Straight answers, grounded in the data on this page.
What is the best mortgage rate in California right now?+
The lowest conventional 30-year rate we're tracking in California this week is 6.125% from PenFed Credit Union, 0.42% below the U.S. average of 6.550%. It's a real posted rate, not a teaser — your actual rate depends on your credit, down payment, and loan type.
How much do you need to put down for a house in California?+
The median home price in California is about $775,000, so 20% down is roughly $155,000. Many buyers put down far less: conventional loans go as low as 3%, FHA 3.5%, and VA/USDA can be 0% for those who qualify (with mortgage insurance when you put down under 20%).
Which credit unions can California residents join for a mortgage?+
California residents can currently get posted mortgage rates from Golden 1 Credit Union, Navy Federal Credit Union, PenFed Credit Union, and others. Many credit unions let anyone join through a small one-time association membership — each one's eligibility and exact join steps are on its page.
What first-time homebuyer programs does California have?+
California's housing finance agency is the California Housing Finance Agency (CalHFA). CalHFA’s MyHome Assistance provides a deferred-payment junior loan of up to 3.5% of the purchase price for down payment or closing costs. These programs work through participating lenders, so you can (and should) still compare the program rate against the credit-union rates on this page.
What is the conforming loan limit in California?+
For most California counties the 2026 conforming loan limit is $832,750 for a single-family home (designated high-cost counties go higher). Loans above the limit are jumbo, which typically means tighter underwriting and different pricing.
Does RatePerch take referral fees from lenders in California?+
No. We don't take affiliate or referral fees, sell contributor data, or rank lenders by commission. Borrower-quoted rates are submitted anonymously by real California residents, and credit-union rates are copied straight from each lender's public rate sheet.
