Best mortgage rates in Florida this week
No borrower-submitted offers from Florida yet — be the first to share yours and help other Florida borrowers benchmark their quotes.
Data as of 2d ago · Borrower offers span the last 30 days; credit-union posted rates are refreshed weekly (Mondays).
30-yr rates in Florida over time
best available ▲ 0.25 since Jun 29How do you compare?
See where rates like yours land in Florida this week.
Not enough conventional 30y submissions from Florida yet to draw a comparison. Be the first to share your quote — every submission helps the next Florida borrower benchmark theirs.
Credit union posted rates Florida residents can access
Posted rates from each credit union's public rate sheet. Conventional shown by default; expand the others if you qualify.
Is your rate competitive?
Enter the rate a lender quoted you. We'll show it against what Florida lenders are posting this week to someone who could actually join them.
Got a quote in hand? Add it anonymously so the next Florida buyer sees what people actually got, not just what lenders advertise.
Payment is P&I (plus estimated PMI) on the reference loan, excluding taxes and insurance. Your actual rate depends on your full profile — get pre-approved for your real number, or run the calculator. Not financial advice.
At a glance — ranked by true 5-year cost
incl. points · $325,000 loan · held 5 yrs| Credit union | Rate | This week | Points | Product | Est. 5-yr cost | vs best |
|---|---|---|---|---|---|---|
| SPACE COAST Credit Union | 6.250% | flat | 0 | Conventional · 30-yr | $120,065 | best |
| Navy Federal Credit Unionjoin → | 6.250% | flat | 0.63 | Conventional · 30-yr | $122,112 | +$2,048 |
| PenFed Credit Unionjoin → | 6.250% | flat | 1.38 | Conventional · 30-yr | $124,550 | +$4,485 |
| VYSTAR Credit Unionjoin → | 6.625% | ▲ 0.125 | 0 | Conventional · 30-yr | $124,861 | +$4,796 |
| Connexus Credit Unionjoin → | 6.375% | flat | 1 | Conventional · 30-yr | $124,905 | +$4,840 |
| FAIRWINDS Credit Union | 6.500% | ▲ 0.125 | 0.63 | Conventional · 30-yr | $125,301 | +$5,236 |
| Digital Federal CU (DCU)join → | 6.875% | ▼ 0.125 | 0 | Conventional · 30-yr | $128,101 | +$8,036 |
Conventional
| Rate | This week | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|---|
| 6.250% | flat | 6.406% | 30y | 0.63 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 2d ago |
| 6.250% | flat | 6.337% | 30y | 0 | SPACE COAST Credit Union | Open to anyone living or working in select FL counties (plus family of members) | 2d ago |
| 6.250% | flat | 6.458% | 30y | 1.38 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 8d ago |
| 6.375% | flat | 6.532% | 30y | 1 | Connexus Credit Union | Open nationally — Connexus Association membership ($5 donation). | 8d ago |
| 6.500% | ▲ 0.125 | 6.624% | 30y | 0.63 | FAIRWINDS Credit Union | Employer-restricted membership — check the CU's membership page for the list of eligible employers, associations, and family relationships that qualify. | 8d ago |
| 6.625% | ▲ 0.125 | 6.660% | 30y | 0 | VYSTAR Credit Union | Open to anyone living, working, worshipping, or attending school in FL or select GA counties | 8d ago |
| 6.875% | ▼ 0.125 | 6.993% | 30y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
| 5.500% | ▲ 0.125 | 5.699% | 15y | 0.63 | FAIRWINDS Credit Union | Employer-restricted membership — check the CU's membership page for the list of eligible employers, associations, and family relationships that qualify. | 8d ago |
| 5.500% | flat | 5.642% | 15y | 0 | SPACE COAST Credit Union | Open to anyone living or working in select FL counties (plus family of members) | 2d ago |
| 5.625% | flat | 5.820% | 15y | 0.25 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 2d ago |
| 5.750% | ▲ 0.125 | 6.005% | 15y | 1 | Connexus Credit Union | Open nationally — Connexus Association membership ($5 donation). | 8d ago |
| 6.125% | ▼ 0.125 | 6.313% | 15y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
| 6.125% | ▲ 0.125 | 6.181% | 15y | 0 | VYSTAR Credit Union | Open to anyone living, working, worshipping, or attending school in FL or select GA counties | 8d ago |
| 5.375% | flat | 5.577% | 10y | 0 | SPACE COAST Credit Union | Open to anyone living or working in select FL counties (plus family of members) | 2d ago |
| 6.000% | ▲ 0.125 | 6.179% | 20y | 0.78 | FAIRWINDS Credit Union | Employer-restricted membership — check the CU's membership page for the list of eligible employers, associations, and family relationships that qualify. | 8d ago |
| 6.000% | flat | 6.265% | 10y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
| 6.125% | ▲ 0.125 | 6.331% | 20y | 1 | Connexus Credit Union | Open nationally — Connexus Association membership ($5 donation). | 8d ago |
| 6.250% | flat | 6.366% | 20y | 0 | SPACE COAST Credit Union | Open to anyone living or working in select FL counties (plus family of members) | 2d ago |
| 6.375% | ▲ 0.125 | 6.420% | 20y | 0 | VYSTAR Credit Union | Open to anyone living, working, worshipping, or attending school in FL or select GA counties | 8d ago |
| 6.625% | ▼ 0.375 | 6.777% | 20y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
FHA · 4 rates
For borrowers with lower credit or smaller down payments. Requires mortgage insurance for the life of the loan unless 10%+ down.
| Rate | This week | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|---|
| 5.750% | flat | 6.674% | 30y | 1.38 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 8d ago |
| 6.500% | flat | 6.589% | 30y | 0 | SPACE COAST Credit Union | Open to anyone living or working in select FL counties (plus family of members) | 2d ago |
| 6.625% | ▲ 0.125 | 7.379% | 30y | 0 | VYSTAR Credit Union | Open to anyone living, working, worshipping, or attending school in FL or select GA counties | 8d ago |
| 5.750% | flat | 5.893% | 15y | 0 | SPACE COAST Credit Union | Open to anyone living or working in select FL counties (plus family of members) | 2d ago |
VA · 6 rates
For active military, veterans, reservists, National Guard, and qualifying surviving spouses. Often the lowest rates available, but requires VA eligibility.
| Rate | This week | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|---|
| 5.750% | flat | 6.075% | 30y | 1.5 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 8d ago |
| 5.750% | flat | 6.186% | 30y | 0.63 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 2d ago |
| 6.500% | flat | 6.589% | 30y | 0 | SPACE COAST Credit Union | Open to anyone living or working in select FL counties (plus family of members) | 2d ago |
| 6.625% | ▲ 0.125 | 6.867% | 30y | 0 | VYSTAR Credit Union | Open to anyone living, working, worshipping, or attending school in FL or select GA counties | 8d ago |
| 5.375% | flat | 6.068% | 15y | 0.5 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 2d ago |
| 5.750% | flat | 5.893% | 15y | 0 | SPACE COAST Credit Union | Open to anyone living or working in select FL counties (plus family of members) | 2d ago |
Jumbo · 17 rates
For loan amounts above the conforming limit ($832,750 in most counties, higher in high-cost areas). Tighter underwriting.
| Rate | This week | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|---|
| 6.125% | ▲ 0.125 | 6.200% | 30y | 0.63 | FAIRWINDS Credit Union | Employer-restricted membership — check the CU's membership page for the list of eligible employers, associations, and family relationships that qualify. | 8d ago |
| 6.375% | flat | 6.421% | 30y | 0 | SPACE COAST Credit Union | Open to anyone living or working in select FL counties (plus family of members) | 2d ago |
| 6.375% | ▲ 0.125 | 6.511% | 30y | 1.13 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 8d ago |
| 6.500% | flat | 6.658% | 30y | 0.63 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 2d ago |
| 6.625% | ▲ 0.125 | 6.633% | 30y | 0 | VYSTAR Credit Union | Open to anyone living, working, worshipping, or attending school in FL or select GA counties | 8d ago |
| 6.750% | ▼ 0.125 | 6.762% | 30y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
| 5.125% | ▲ 0.125 | 5.246% | 15y | 0.63 | FAIRWINDS Credit Union | Employer-restricted membership — check the CU's membership page for the list of eligible employers, associations, and family relationships that qualify. | 8d ago |
| 5.625% | flat | 5.700% | 15y | 0 | SPACE COAST Credit Union | Open to anyone living or working in select FL counties (plus family of members) | 2d ago |
| 6.125% | ▲ 0.125 | 6.138% | 15y | 0 | VYSTAR Credit Union | Open to anyone living, working, worshipping, or attending school in FL or select GA counties | 8d ago |
| 6.125% | ▼ 0.125 | 6.144% | 15y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
| 6.125% | flat | 6.323% | 15y | 0.25 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 2d ago |
| 5.500% | flat | 5.607% | 10y | 0 | SPACE COAST Credit Union | Open to anyone living or working in select FL counties (plus family of members) | 2d ago |
| 5.625% | ▲ 0.125 | 5.741% | 20y | 0.78 | FAIRWINDS Credit Union | Employer-restricted membership — check the CU's membership page for the list of eligible employers, associations, and family relationships that qualify. | 8d ago |
| 6.000% | flat | 6.026% | 10y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
| 6.375% | flat | 6.436% | 20y | 0 | SPACE COAST Credit Union | Open to anyone living or working in select FL counties (plus family of members) | 2d ago |
| 6.375% | ▲ 0.125 | 6.386% | 20y | 0 | VYSTAR Credit Union | Open to anyone living, working, worshipping, or attending school in FL or select GA counties | 8d ago |
| 6.500% | ▼ 0.125 | 6.515% | 20y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
What would you pay at Florida’s best rate?
At 6.250% (SPACE COAST Credit Union, 30-yr conventional) — principal & interest only.
What to know about getting a mortgage in Florida
Florida’s defining mortgage cost isn’t the rate — it’s insurance. State-average premiums run roughly triple the national average, several national carriers have pulled back from the market, and lenders require proof of coverage (including separate wind or flood policies in many ZIP codes) before closing. Get insurance quotes before you rate-shop, not after.
The 2026 conforming loan limit in most Florida counties is $832,750 for a single-family home (designated high-cost counties go higher). Loans above that are jumbo — expect tighter underwriting and different pricing.
The borrower-quoted offers above were submitted by real Florida residents in the last 30 days. We score every submission for fraud signals before publishing, and verified offers carry a verified badge after we OCR the Loan Estimate.
The credit-union rates are taken from each lender's public rate sheet on the effective date shown. We don't take affiliate fees, sell contributor data, or rank lenders by commission. The full methodology is on the methodology page.
Got a quote in Florida? Share it anonymously and help the next borrower price their quote.
Frequently asked: mortgages in Florida
Straight answers, grounded in the data on this page.
What is the best mortgage rate in Florida right now?+
The lowest conventional 30-year rate we're tracking in Florida this week that anyone can join is 6.250% from SPACE COAST Credit Union, 0.41% below the U.S. average of 6.660%. It's a real posted rate, not a teaser — your actual rate depends on your credit, down payment, and loan type. Credit unions with restricted membership (military or employer-based) sometimes post lower; those are listed below with their eligibility.
How much do you need to put down for a house in Florida?+
The median home price in Florida is about $405,000, so 20% down is roughly $81,000. Many buyers put down far less: conventional loans go as low as 3%, FHA 3.5%, and VA/USDA can be 0% for those who qualify (with mortgage insurance when you put down under 20%).
Which credit unions can Florida residents join for a mortgage?+
Florida residents can currently get posted mortgage rates from SPACE COAST Credit Union, Navy Federal Credit Union, PenFed Credit Union, and others. Many credit unions let anyone join through a small one-time association membership — each one's eligibility and exact join steps are on its page.
What first-time homebuyer programs does Florida have?+
Florida's housing finance agency is the Florida Housing Finance Corporation. Florida Housing’s first-time-buyer programs combine 30-year fixed loans with up to $10,000 in down-payment and closing-cost assistance. These programs work through participating lenders, so you can (and should) still compare the program rate against the credit-union rates on this page.
What is the conforming loan limit in Florida?+
For most Florida counties the 2026 conforming loan limit is $832,750 for a single-family home (designated high-cost counties go higher). Loans above the limit are jumbo, which typically means tighter underwriting and different pricing.
Does RatePerch take referral fees from lenders in Florida?+
No. We don't take affiliate or referral fees, sell contributor data, or rank lenders by commission. Borrower-quoted rates are submitted anonymously by real Florida residents, and credit-union rates are copied straight from each lender's public rate sheet.
