Best mortgage rates in Idaho this week
No borrower-submitted offers from Idaho yet — be the first to share yours and help other Idaho borrowers benchmark their quotes.
Data as of 19h ago · Borrower offers span the last 30 days; credit-union posted rates are refreshed weekly (Mondays).
How do you compare?
See where rates like yours land in Idaho this week.
Not enough conventional 30y submissions from Idaho yet to draw a comparison. Be the first to share your quote — every submission helps the next Idaho borrower benchmark theirs.
Credit union posted rates Idaho residents can access
Posted rates from each credit union's public rate sheet. Conventional shown by default; expand the others if you qualify.
Will these rates apply to you?
Posted rates are best-case — they assume excellent credit and 20% down. Here's a realistic read for your situation.
Not enough borrower submissions yet to show what a 700-719 borrower gets in Idaho. The posted rates below are best-case; add your quote to build this out.
Rate ranges are real borrower submissions; payment is P&I (plus estimated PMI) on the reference loan, excluding taxes and insurance. Your actual rate depends on your full profile — get pre-approved for your real number, or run the calculator. Not financial advice.
At a glance — ranked by true 5-year cost
incl. points · $360,000 loan · held 5 yrs| Credit union | Rate | Points | Product | Est. 5-yr cost | vs best |
|---|---|---|---|---|---|
| MOUNTAIN AMERICA Credit Unionjoin → | 6.250% | 0 | Conventional · 30-yr | $132,995 | best |
| Navy Federal Credit Unionjoin → | 6.125% | 0.5 | Conventional · 30-yr | $133,044 | +$49 |
| PenFed Credit Unionjoin → | 6.125% | 1 | Conventional · 30-yr | $134,844 | +$1,849 |
| Connexus Credit Unionjoin → | 6.250% | 1 | Conventional · 30-yr | $136,595 | +$3,600 |
| Digital Federal CU (DCU)join → | 6.375% | 1.38 | Conventional · 30-yr | $139,724 | +$6,729 |
Conventional
| Rate | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|
| 6.125% | 6.295% | 30y | 1 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 19h ago |
| 6.125% | 6.268% | 30y | 0.5 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 19h ago |
| 6.250% | 6.381% | 30y | 0 | MOUNTAIN AMERICA Credit Union | Open to anyone living, working, worshipping, or attending school in UT, ID, NV, AZ, NM, MT, or WY | 19h ago |
| 6.250% | 6.404% | 30y | 1 | Connexus Credit Union | Open nationally — Connexus Association membership ($5 donation). | 19h ago |
| 6.375% | 6.541% | 30y | 1.38 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 19h ago |
| 5.490% | 5.702% | 15y | 0 | MOUNTAIN AMERICA Credit Union | Open to anyone living, working, worshipping, or attending school in UT, ID, NV, AZ, NM, MT, or WY | 19h ago |
| 5.500% | 5.714% | 15y | 0.38 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 19h ago |
| 5.625% | 5.876% | 15y | 1 | Connexus Credit Union | Open nationally — Connexus Association membership ($5 donation). | 19h ago |
| 5.750% | 5.960% | 15y | 1 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 19h ago |
| 5.740% | 5.740% | 10y | 0 | MOUNTAIN AMERICA Credit Union | Open to anyone living, working, worshipping, or attending school in UT, ID, NV, AZ, NM, MT, or WY | 19h ago |
| 5.750% | 6.047% | 10y | 1 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 19h ago |
| 6.000% | 6.202% | 20y | 1 | Connexus Credit Union | Open nationally — Connexus Association membership ($5 donation). | 19h ago |
| 6.124% | 6.296% | 20y | 0 | MOUNTAIN AMERICA Credit Union | Open to anyone living, working, worshipping, or attending school in UT, ID, NV, AZ, NM, MT, or WY | 19h ago |
| 6.125% | 6.278% | 20y | 0.88 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 19h ago |
FHA · 3 rates
For borrowers with lower credit or smaller down payments. Requires mortgage insurance for the life of the loan unless 10%+ down.
| Rate | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|
| 5.500% | 6.418% | 30y | 1.38 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 19h ago |
| 5.750% | 6.578% | 30y | 0 | MOUNTAIN AMERICA Credit Union | Open to anyone living, working, worshipping, or attending school in UT, ID, NV, AZ, NM, MT, or WY | 19h ago |
| 5.500% | 6.361% | 15y | 0 | MOUNTAIN AMERICA Credit Union | Open to anyone living, working, worshipping, or attending school in UT, ID, NV, AZ, NM, MT, or WY | 19h ago |
VA · 3 rates
For active military, veterans, reservists, National Guard, and qualifying surviving spouses. Often the lowest rates available, but requires VA eligibility.
| Rate | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|
| 5.625% | 5.900% | 30y | 1 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 19h ago |
| 5.750% | 6.042% | 30y | 0 | MOUNTAIN AMERICA Credit Union | Open to anyone living, working, worshipping, or attending school in UT, ID, NV, AZ, NM, MT, or WY | 19h ago |
| 5.750% | 6.243% | 15y | 0 | MOUNTAIN AMERICA Credit Union | Open to anyone living, working, worshipping, or attending school in UT, ID, NV, AZ, NM, MT, or WY | 19h ago |
Jumbo · 10 rates
For loan amounts above the conforming limit ($832,750 in most counties, higher in high-cost areas). Tighter underwriting.
| Rate | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|
| 6.125% | 6.307% | 30y | 1.63 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 19h ago |
| 6.375% | 6.520% | 30y | 0.5 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 19h ago |
| 6.375% | 6.521% | 30y | 1.38 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 19h ago |
| 6.375% | 6.484% | 30y | 0 | MOUNTAIN AMERICA Credit Union | Open to anyone living, working, worshipping, or attending school in UT, ID, NV, AZ, NM, MT, or WY | 19h ago |
| 5.750% | 5.928% | 15y | 1 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 19h ago |
| 6.000% | 6.217% | 15y | 0.38 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 19h ago |
| 6.875% | 7.057% | 15y | 0 | MOUNTAIN AMERICA Credit Union | Open to anyone living, working, worshipping, or attending school in UT, ID, NV, AZ, NM, MT, or WY | 19h ago |
| 5.750% | 6.003% | 10y | 1 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 19h ago |
| 6.125% | 6.253% | 20y | 0.88 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 19h ago |
| 7.625% | 7.776% | 20y | 0 | MOUNTAIN AMERICA Credit Union | Open to anyone living, working, worshipping, or attending school in UT, ID, NV, AZ, NM, MT, or WY | 19h ago |
What to know about getting a mortgage in Idaho
Idaho’s post-2020 price run-up — concentrated in the Boise metro — left prices high relative to local incomes, making first-time-buyer assistance programs unusually relevant here. Carrying costs stay reasonable: both property taxes and insurance premiums sit below national averages.
The 2026 conforming loan limit in most Idaho counties is $832,750 for a single-family home (designated high-cost counties go higher). Loans above that are jumbo — expect tighter underwriting and different pricing.
The borrower-quoted offers above were submitted by real Idaho residents in the last 30 days. We score every submission for fraud signals before publishing, and verified offers carry a verified badge after we OCR the Loan Estimate.
The credit-union rates are taken from each lender's public rate sheet on the effective date shown. We don't take affiliate fees, sell contributor data, or rank lenders by commission. The full methodology is on the methodology page.
Got a quote in Idaho? Share it anonymously and help the next borrower price their quote.
Frequently asked: mortgages in Idaho
Straight answers, grounded in the data on this page.
What is the best mortgage rate in Idaho right now?+
The lowest conventional 30-year rate we're tracking in Idaho this week is 6.125% from PenFed Credit Union, 0.42% below the U.S. average of 6.550%. It's a real posted rate, not a teaser — your actual rate depends on your credit, down payment, and loan type.
How much do you need to put down for a house in Idaho?+
The median home price in Idaho is about $450,000, so 20% down is roughly $90,000. Many buyers put down far less: conventional loans go as low as 3%, FHA 3.5%, and VA/USDA can be 0% for those who qualify (with mortgage insurance when you put down under 20%).
Which credit unions can Idaho residents join for a mortgage?+
Idaho residents can currently get posted mortgage rates from MOUNTAIN AMERICA Credit Union, Navy Federal Credit Union, PenFed Credit Union, and others. Many credit unions let anyone join through a small one-time association membership — each one's eligibility and exact join steps are on its page.
What first-time homebuyer programs does Idaho have?+
Idaho's housing finance agency is the Idaho Housing and Finance Association. Idaho Housing offers below-market conventional and FHA loans with down-payment assistance up to 3.5%. These programs work through participating lenders, so you can (and should) still compare the program rate against the credit-union rates on this page.
What is the conforming loan limit in Idaho?+
For most Idaho counties the 2026 conforming loan limit is $832,750 for a single-family home (designated high-cost counties go higher). Loans above the limit are jumbo, which typically means tighter underwriting and different pricing.
Does RatePerch take referral fees from lenders in Idaho?+
No. We don't take affiliate or referral fees, sell contributor data, or rank lenders by commission. Borrower-quoted rates are submitted anonymously by real Idaho residents, and credit-union rates are copied straight from each lender's public rate sheet.
