Best mortgage rates in Kansas this week
No borrower-submitted offers from Kansas yet — be the first to share yours and help other Kansas borrowers benchmark their quotes.
Data as of 2d ago · Borrower offers span the last 30 days; credit-union posted rates are refreshed weekly (Mondays).
30-yr rates in Kansas over time
best available ▲ 0.25 since Jun 29How do you compare?
See where rates like yours land in Kansas this week.
Not enough conventional 30y submissions from Kansas yet to draw a comparison. Be the first to share your quote — every submission helps the next Kansas borrower benchmark theirs.
Credit union posted rates Kansas residents can access
Posted rates from each credit union's public rate sheet. Conventional shown by default; expand the others if you qualify.
Is your rate competitive?
Enter the rate a lender quoted you. We'll show it against what Kansas lenders are posting this week to someone who could actually join them.
Got a quote in hand? Add it anonymously so the next Kansas buyer sees what people actually got, not just what lenders advertise.
Payment is P&I (plus estimated PMI) on the reference loan, excluding taxes and insurance. Your actual rate depends on your full profile — get pre-approved for your real number, or run the calculator. Not financial advice.
At a glance — ranked by true 5-year cost
incl. points · $185,000 loan · held 5 yrs| Credit union | Rate | This week | Points | Product | Est. 5-yr cost | vs best |
|---|---|---|---|---|---|---|
| Navy Federal Credit Unionjoin → | 6.250% | flat | 0.63 | Conventional · 30-yr | $69,510 | best |
| PenFed Credit Unionjoin → | 6.250% | flat | 1.38 | Conventional · 30-yr | $70,898 | +$1,388 |
| ENVISTA Credit Unionjoin → | 6.625% | ▼ 0.125 | 0 | Conventional · 30-yr | $71,075 | +$1,564 |
| Connexus Credit Unionjoin → | 6.375% | flat | 1 | Conventional · 30-yr | $71,100 | +$1,589 |
| Digital Federal CU (DCU)join → | 6.875% | ▼ 0.125 | 0 | Conventional · 30-yr | $72,919 | +$3,409 |
Conventional
| Rate | This week | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|---|
| 6.250% | flat | 6.406% | 30y | 0.63 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 2d ago |
| 6.250% | flat | 6.458% | 30y | 1.38 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 8d ago |
| 6.375% | flat | 6.532% | 30y | 1 | Connexus Credit Union | Open nationally — Connexus Association membership ($5 donation). | 8d ago |
| 6.625% | ▼ 0.125 | 6.757% | 30y | 0 | ENVISTA Credit Union | Open to residents of the credit union's chartered area — verify the specific counties or regions on the CU's membership page. | 2d ago |
| 6.875% | ▼ 0.125 | 6.993% | 30y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
| 5.625% | flat | 5.820% | 15y | 0.25 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 2d ago |
| 5.750% | ▲ 0.125 | 6.005% | 15y | 1 | Connexus Credit Union | Open nationally — Connexus Association membership ($5 donation). | 8d ago |
| 6.125% | ▼ 0.125 | 6.313% | 15y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
| 6.125% | flat | 6.338% | 15y | 0 | ENVISTA Credit Union | Open to residents of the credit union's chartered area — verify the specific counties or regions on the CU's membership page. | 2d ago |
| 6.000% | flat | 6.265% | 10y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
| 6.125% | ▲ 0.125 | 6.331% | 20y | 1 | Connexus Credit Union | Open nationally — Connexus Association membership ($5 donation). | 8d ago |
| 6.375% | ▼ 0.125 | 6.546% | 20y | 0 | ENVISTA Credit Union | Open to residents of the credit union's chartered area — verify the specific counties or regions on the CU's membership page. | 2d ago |
| 6.625% | ▼ 0.375 | 6.777% | 20y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
FHA · 1 rate
For borrowers with lower credit or smaller down payments. Requires mortgage insurance for the life of the loan unless 10%+ down.
| Rate | This week | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|---|
| 5.750% | flat | 6.674% | 30y | 1.38 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 8d ago |
VA · 3 rates
For active military, veterans, reservists, National Guard, and qualifying surviving spouses. Often the lowest rates available, but requires VA eligibility.
| Rate | This week | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|---|
| 5.750% | flat | 6.075% | 30y | 1.5 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 8d ago |
| 5.750% | flat | 6.186% | 30y | 0.63 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 2d ago |
| 5.375% | flat | 6.068% | 15y | 0.5 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 2d ago |
Jumbo · 7 rates
For loan amounts above the conforming limit ($832,750 in most counties, higher in high-cost areas). Tighter underwriting.
| Rate | This week | APR | Term | Points | Credit union | Eligibility | Effective |
|---|---|---|---|---|---|---|---|
| 6.375% | ▲ 0.125 | 6.511% | 30y | 1.13 | PenFed Credit Union | Open nationally — Open to anyone — most members join via the Voices for America's Troops sponsorship. | 8d ago |
| 6.500% | flat | 6.658% | 30y | 0.63 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 2d ago |
| 6.750% | ▼ 0.125 | 6.762% | 30y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
| 6.125% | ▼ 0.125 | 6.144% | 15y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
| 6.125% | flat | 6.323% | 15y | 0.25 | Navy Federal Credit Union | Military, DoD civilians, veterans, and immediate family. | 2d ago |
| 6.000% | flat | 6.026% | 10y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
| 6.500% | ▼ 0.125 | 6.515% | 20y | 0 | Digital Federal CU (DCU) | Open nationally — Open via several association memberships. | 2d ago |
What would you pay at Kansas’s best rate?
At 6.250% (PenFed Credit Union, 30-yr conventional) — principal & interest only.
What to know about getting a mortgage in Kansas
Kansas sits in the heart of hail alley: average homeowners premiums are among the five highest in the country and rising, frequently exceeding the property-tax bill. On a $230K home, a $3,400/year policy moves the monthly payment more than a quarter-point of rate — shop insurance as hard as you shop the mortgage.
The 2026 conforming loan limit in most Kansas counties is $832,750 for a single-family home (designated high-cost counties go higher). Loans above that are jumbo — expect tighter underwriting and different pricing.
The borrower-quoted offers above were submitted by real Kansas residents in the last 30 days. We score every submission for fraud signals before publishing, and verified offers carry a verified badge after we OCR the Loan Estimate.
The credit-union rates are taken from each lender's public rate sheet on the effective date shown. We don't take affiliate fees, sell contributor data, or rank lenders by commission. The full methodology is on the methodology page.
Got a quote in Kansas? Share it anonymously and help the next borrower price their quote.
Frequently asked: mortgages in Kansas
Straight answers, grounded in the data on this page.
What is the best mortgage rate in Kansas right now?+
The lowest conventional 30-year rate we're tracking in Kansas this week that anyone can join is 6.250% from PenFed Credit Union, 0.41% below the U.S. average of 6.660%. It's a real posted rate, not a teaser — your actual rate depends on your credit, down payment, and loan type. Credit unions with restricted membership (military or employer-based) sometimes post lower; those are listed below with their eligibility.
How much do you need to put down for a house in Kansas?+
The median home price in Kansas is about $230,000, so 20% down is roughly $46,000. Many buyers put down far less: conventional loans go as low as 3%, FHA 3.5%, and VA/USDA can be 0% for those who qualify (with mortgage insurance when you put down under 20%).
Which credit unions can Kansas residents join for a mortgage?+
Kansas residents can currently get posted mortgage rates from Navy Federal Credit Union, PenFed Credit Union, ENVISTA Credit Union, and others. Many credit unions let anyone join through a small one-time association membership — each one's eligibility and exact join steps are on its page.
What first-time homebuyer programs does Kansas have?+
Kansas's housing finance agency is the Kansas Housing Resources Corporation. The Kansas First-Time Homebuyer program provides 15–20% of the purchase price as a forgivable down-payment loan for income-eligible buyers. These programs work through participating lenders, so you can (and should) still compare the program rate against the credit-union rates on this page.
What is the conforming loan limit in Kansas?+
For most Kansas counties the 2026 conforming loan limit is $832,750 for a single-family home (designated high-cost counties go higher). Loans above the limit are jumbo, which typically means tighter underwriting and different pricing.
Does RatePerch take referral fees from lenders in Kansas?+
No. We don't take affiliate or referral fees, sell contributor data, or rank lenders by commission. Borrower-quoted rates are submitted anonymously by real Kansas residents, and credit-union rates are copied straight from each lender's public rate sheet.
